Official Basketball Box Score

East LA vs. Antelope Valley

2015-02-28 at 19:00:00 — Lancaster,

Officials: , , Attendance: 0

Team 1 2 Total
East Los Angeles 50 61 - 111
Antelope Valley 52 54 - 106
East Los Angeles   Antelope Valley
55.4% Total FG% 44.6%
56.5% 3-Pt. FG% 37.1%
80.0% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 34
4 Points off Turnovers 8
12 2nd Chance Points 4
39 Bench Points 36
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 55.2% 55.4%
3-Pt. FG% 70.0% 46.2% 56.5%
Free Throw% 81.3% 79.3% 80.0%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 43.6% 44.6%
3-Pt. FG% 35.7% 38.1% 37.1%
Free Throw% 78.9% 70.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Cardenas* 5-8 3-6 1-1 0 5 5 2 14 4 1 0 2 25
#2 Je'Ron Primus* 5-8 3-5 6-8 1 3 4 4 19 0 4 0 0 21
#3 Marcus Romain* 2-5 1-1 11-13 0 4 4 3 16 6 5 0 0 29
#33 Primitivo Gomez* 3-5 0-0 3-5 4 4 8 4 9 3 3 0 0 33
#35 Marquis Salmon* 3-7 1-1 7-8 1 3 4 5 14 1 1 2 1 25
#10 Miles Ford 5-7 4-6 2-2 0 1 1 3 16 1 0 0 0 26
#11 Ante Joyner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Rascheel Charleswell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Osnar Garcia 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 DaShawn Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Te'Shon Burton 5-11 1-4 0-0 2 4 6 1 11 1 3 0 0 21
#25 Richard Bivens 3-4 0-0 6-8 1 6 7 1 12 0 2 1 0 20
#42 Marcus Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 31-56 13-23 36-45 10 32 42 23 111 16 20 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 3-11 1-4 6-6 2 2 4 2 13 1 1 1 1 28
#20 Ismail Ali* 3-7 0-2 12-13 2 0 2 3 18 6 3 2 1 31
#21 Tim Gilmore* 7-11 4-6 0-0 0 1 1 2 18 0 1 0 1 21
#23 Shelton Boykin* 8-19 2-7 0-2 1 6 7 4 18 3 3 1 0 25
#32 Tajee Shaw* 1-3 0-0 1-2 2 0 2 4 3 0 0 0 0 14
#1 Julius Bilbrew 4-10 2-8 1-4 0 4 4 1 11 0 1 0 2 12
#3 Brandon Ruffin 0-1 0-1 4-4 2 2 4 3 4 1 0 1 0 18
# 4 Brandon Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#5 Adrian Francis 4-6 2-4 2-2 0 0 0 2 12 1 0 0 2 21
#10 Kamal Holden 2-4 1-1 1-3 1 1 2 3 6 1 0 0 1 17
#10 Kamal Holden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Kenneth Moffett 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 6
#12 Izayah Doyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Shelton Boykin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Joshua Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Aaron Jones 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 33-74 13-35 27-36 11 19 30 29 106 13 9 5 9 200
* = Starter