Official Basketball Box Score

Antelope Valley College vs. Citrus College

2/11/2015 at 5:00 PM — Glendora, CA (The Owls' Nest)

Officials: Danny Yee; Owen Healy; Keith CooperAttendance: 181

Team 1 2 Total
Antelope Valley 43 40 - 83
Citrus 23 63 - 86
Antelope Valley   Citrus
51.8% Total FG% 43.8%
57.1% 3-Pt. FG% 39.1%
73.9% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 34
17 Points off Turnovers 19
9 2nd Chance Points 13
12 Fast Break Points 9
28 Bench Points 20
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 55.2% 51.8%
3-Pt. FG% 55.6% 60.0% 57.1%
Free Throw% 85.7% 55.6% 73.9%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 61.3% 43.8%
3-Pt. FG% 23.1% 60.0% 39.1%
Free Throw% 40.0% 82.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julius Bilbrew* 4-11 2-3 2-2 1 5 6 3 12 1 4 1 0 28
#2 Lawrence White* 6-7 0-1 6-6 1 8 9 3 18 2 2 1 2 32
#20 Ismail Ali* 4-9 0-0 0-4 0 2 2 4 8 6 8 0 2 29
#21 Tim Gilmore* 3-5 2-2 0-0 1 0 1 2 8 0 1 0 1 21
#23 Shelton Boykin* 2-7 1-2 4-4 3 7 10 2 9 2 1 0 0 17
#3 Brandon Ruffin 3-3 1-1 3-3 1 2 3 0 10 1 2 0 1 23
#5 Adrian Francis 2-6 2-4 0-0 0 1 1 1 6 1 0 0 1 10
#10 Kamal Holden 1-2 0-1 2-2 0 0 0 2 4 1 2 1 0 15
#11 Kenneth Moffett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Tajee Shaw 3-4 0-0 0-2 0 1 1 1 6 1 0 0 0 16
#33 Aaron Jones 1-2 0-0 0-0 0 3 3 2 2 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-56 8-14 17-23 8 30 38 21 83 15 20 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Childress* 1-7 0-1 5-6 1 3 4 1 7 9 1 1 3 30
#5 John Roach* 6-13 6-9 2-2 1 1 2 4 20 2 3 0 0 25
#10 Dominique Walker* 1-6 0-1 10-13 0 3 3 2 12 6 3 0 0 31
#20 Jordan Jefferson* 1-6 0-2 1-2 1 2 3 1 3 1 0 0 1 19
#23 Ryan Wiley* 11-16 0-1 2-2 6 9 15 2 24 1 2 0 0 32
#14 Steven Polee Jr. 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 10
#15 Bishop Hardy 1-1 0-0 0-2 0 0 0 0 2 0 1 0 0 5
#25 Edgardo Campos 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 10
#30 Jordan McNellys 3-8 2-5 0-0 0 2 2 4 8 0 0 0 1 17
#32 Mark Williams 4-4 1-1 1-1 0 1 1 2 10 1 2 0 0 16
#34 Tyler LaCour 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 28-64 9-23 21-28 11 23 34 19 86 22 14 1 6 200
* = Starter