Official Basketball Box Score

San Bernardino Valle vs. Rio Hondo

2/7/2015 at 3:00 PM — Rio Hondo College - Whittier, CA

Officials: ,,Attendance: 0

Team 1 2 Total
San Bernardino 53 45 - 98
Rio Hondo 36 34 - 70
San Bernardino   Rio Hondo
59.4% Total FG% 38.9%
57.1% 3-Pt. FG% 36.4%
76.9% Free Throw% 83.3%
None Technical Fouls None
44 Points in the Paint 24
22 Points off Turnovers 17
24 2nd Chance Points 7
9 Fast Break Points 7
50 Bench Points 35
San Bernardino
Shooting % 1st Half 2nd Half Game
Total FG% 69.0% 51.4% 59.4%
3-Pt. FG% 75.0% 33.3% 57.1%
Free Throw% 100.0% 66.7% 76.9%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 30.3% 38.9%
3-Pt. FG% 58.3% 10.0% 36.4%
Free Throw% 87.5% 81.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyle Benton* 7-11 0-0 4-6 4 3 7 3 18 5 1 0 0 29
#2 Khleem Perkins* 5-9 1-2 0-0 0 4 4 2 11 1 2 0 1 30
#3 Todd Lewis* 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#24 Charles Callison* 6-10 3-4 4-4 2 2 4 1 19 8 4 1 1 21
#32 Trayvon Bashir* 0-0 0-0 0-0 0 1 1 1 0 2 2 0 1 19
#1 Perris Hicks 4-9 2-6 0-1 2 3 5 2 10 4 3 0 3 24
#4 Nate Lowery 1-2 0-0 0-0 0 2 2 3 2 0 1 0 1 17
#5 Zack Rollins 8-12 6-9 0-0 0 3 3 0 22 3 0 0 3 29
#11 Damon Bentley 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Dominique Wilson 7-9 0-0 2-2 4 5 9 5 16 0 0 1 1 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 38-64 12-21 10-13 15 26 41 17 98 24 13 2 11 191
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Wes Burke* 2-4 2-4 3-3 1 2 3 1 9 2 1 0 0 21
#22 Manny Garcia* 1-4 1-3 0-0 0 0 0 1 3 2 2 0 0 19
#23 Mike Deas* 5-10 1-4 3-4 1 1 2 1 14 3 0 0 0 27
#41 Jordan Zavala* 2-3 0-1 0-0 1 1 2 0 4 0 2 0 0 24
#50 Jonathan Cortez* 1-5 0-0 3-4 1 0 1 3 5 3 0 0 3 24
#2 Anthony Farmer 6-11 3-5 6-7 1 3 4 2 21 1 4 0 0 28
#4 Noah Lloyd 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 8
#5 Marcquise Andersen 2-6 0-3 0-0 2 1 3 0 4 2 1 0 0 13
#11 Kyle Maloof 1-5 1-2 2-2 0 1 1 2 5 0 1 0 0 21
#24 Alex Baron 1-4 0-0 1-2 1 0 1 1 3 0 0 0 0 7
#32 Dominic Ruiz 0-1 0-0 2-2 0 1 1 2 2 1 0 0 0 9
#55 Charles Tabizon 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 8-22 20-24 8 12 20 15 70 14 12 0 4 207
* = Starter