Official Basketball Box Score

Saddleback Gauchos vs. Santa Ana Dons

1.9.15 at 7 p.m. PST — Bill Cook Gym, Santa Ana College

Officials: Eddie Shannon, Adam Pruett, Danny Cerda. Stats: J. CzimbalAttendance: 150

Team 1 2 Total
Saddleback 46 32 - 78
Santa Ana 21 40 - 61
Saddleback   Santa Ana
49.2% Total FG% 38.6%
33.3% 3-Pt. FG% 36.8%
77.8% Free Throw% 50.0%
1 Technical Fouls 2
46 Points in the Paint 22
14 Points off Turnovers 10
14 2nd Chance Points 7
4 Fast Break Points 3
18 Bench Points 10
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 39.3% 49.2%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 87.5% 70.0% 77.8%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 51.9% 38.6%
3-Pt. FG% 14.3% 50.0% 36.8%
Free Throw% 57.1% 46.2% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Collin Host* 3-4 0-1 0-0 0 3 3 3 6 2 4 0 0 23
#42 Conor Clifford* 8-12 0-0 1-3 1 5 6 2 17 1 1 1 0 25
#10 Andrew Bournes* 5-8 4-6 5-5 1 7 8 3 19 1 1 0 0 27
#25 Dusty Baker* 5-10 1-4 4-4 1 5 6 3 15 6 2 0 1 30
#11 Maleke Haynes* 1-3 1-1 0-0 1 0 1 2 3 6 0 0 0 21
#41 Kyle Hoag 4-6 0-0 3-4 4 3 7 3 11 0 0 1 1 12
#20 Jalen Hall 0-2 0-0 1-2 1 0 1 3 1 6 3 0 1 21
#24 Caleb Baskett 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#33 Maurice Jones 1-9 0-3 0-0 1 4 5 1 2 0 0 1 0 17
#35 Daniel Young 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#32 Brandon Fagins 1-2 0-1 0-0 1 3 4 0 2 0 1 1 0 15
#13 Carlos Jimenez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 29-59 6-18 14-18 12 33 45 21 78 22 14 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Justin Bryan* 5-9 0-0 2-6 2 0 2 3 12 0 1 1 0 23
#25 Terrence Blum* 2-7 0-2 0-0 1 2 3 3 4 1 2 2 0 24
#11 Chris Kapano* 3-8 2-3 3-4 0 2 2 5 11 2 1 0 0 24
#5 Du'Juan Williams* 1-8 0-2 1-2 0 2 2 1 3 3 2 0 1 32
#15 Ramez Michail* 8-10 3-4 2-4 1 6 7 0 21 2 3 0 0 30
#21 Kyle Kintzle 2-5 2-5 0-0 0 3 3 2 6 2 1 1 0 28
#31 Kejuan Darby 1-5 0-2 1-2 0 2 2 2 3 0 0 0 0 19
#41 David Wright 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 13
#35 Ashton Condoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 De'Jon Frazier 0-3 0-0 1-2 2 0 2 0 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 1 1
Totals 22-57 7-19 10-20 9 19 28 18 61 10 11 4 2 200
* = Starter