Official Basketball Box Score

West Los Angeles vs. Rio Hondo

12/11/2014 at 5:00 PM — Rio Hondo College - Whittier, CA

Officials: ,,Attendance: 0

Team 1 2 Total
West LA 34 26 - 60
Rio Hondo 18 38 - 56
West LA   Rio Hondo
42.3% Total FG% 41.9%
22.2% 3-Pt. FG% 29.4%
54.5% Free Throw% 68.2%
None Technical Fouls None
28 Points in the Paint 24
15 Points off Turnovers 11
5 2nd Chance Points 6
11 Fast Break Points 9
18 Bench Points 19
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 30.8% 42.3%
3-Pt. FG% 37.5% 10.0% 22.2%
Free Throw% 75.0% 50.0% 54.5%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 47.8% 41.9%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 33.3% 81.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Middleton* 3-7 0-2 5-9 1 3 4 1 11 4 1 0 2 31
#4 Deandre Brown* 2-2 1-1 2-2 0 4 4 5 7 0 0 0 1 20
#5 Ovie Tomakili* 3-8 1-3 0-0 3 1 4 3 7 0 0 1 0 25
#12 Brandon Hood* 4-8 2-5 3-8 0 3 3 0 13 3 3 0 2 28
#32 Xavier Basso* 2-8 0-3 0-0 2 2 4 3 4 0 2 1 1 18
#0 Earnest Fife 0-4 0-1 1-2 1 0 1 0 1 1 0 0 1 17
#2 Brandon Yamada 1-4 0-2 0-0 0 0 0 4 2 2 2 0 1 19
#3 Malek Hijazi 4-5 0-0 1-1 2 3 5 1 9 1 3 1 0 18
#11 Sammie Archer 1-2 0-1 0-0 1 3 4 1 2 0 0 0 0 13
#21 Bryce Miller 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-52 4-18 12-22 11 23 34 20 60 11 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Wes Burke* 3-6 1-4 0-0 0 2 2 0 7 0 0 0 0 19
#22 Manny Garcia* 2-6 1-3 0-0 0 2 2 4 5 3 3 0 1 23
#23 Mike Deas* 6-10 2-5 3-3 1 7 8 2 17 2 3 2 0 32
#41 Jordan Zavala* 0-2 0-1 0-0 0 4 4 0 0 2 0 0 0 19
#50 Jonathan Cortez* 3-5 0-0 2-8 1 3 4 2 8 0 1 0 0 20
#2 Anthony Farmer 1-5 0-2 1-1 0 1 1 5 3 0 3 0 1 17
#5 Marcquise Andersen 0-0 0-0 0-0 1 0 1 2 0 4 1 1 1 9
#11 Kyle Maloof 1-6 0-0 8-8 1 1 2 2 10 1 3 0 1 22
#24 Alex Baron 2-2 1-1 1-2 0 3 3 1 6 0 1 0 0 20
#32 Dominic Ruiz 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#33 Jaden Radcliffe 0-1 0-1 0-0 1 2 3 0 0 0 1 0 1 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 18-43 5-17 15-22 6 25 31 20 56 12 17 3 5 200
* = Starter