Official Basketball Box Score

Yuba 49ers vs. Santa Ana Dons

12/5/2014 at 5:13 pm — Eagles Gym, San Jacinto, CA

Officials: Matt Adams, Jeff Arredondo & Yogi NajeraAttendance: 0

Team 1 2 Total
Yuba 44 41 - 85
Santa Ana 35 47 - 82
Yuba   Santa Ana
50.0% Total FG% 52.6%
50.0% 3-Pt. FG% 52.2%
84.6% Free Throw% 76.9%
None Technical Fouls None
30 Points in the Paint 22
11 Points off Turnovers 12
12 2nd Chance Points 9
10 Fast Break Points 4
2 Bench Points 34
Yuba
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 44.8% 50.0%
3-Pt. FG% 53.3% 46.2% 50.0%
Free Throw% 66.7% 90.0% 84.6%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 53.6% 52.6%
3-Pt. FG% 38.5% 70.0% 52.2%
Free Throw% 0% 76.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Brady Anderson* 2-6 0-0 0-0 3 2 5 4 4 2 0 1 0 27
#1 Jalen Coates* 3-5 3-4 0-0 0 2 2 3 9 7 2 0 0 33
#5 Jo'sef Zamora* 9-17 3-8 4-4 0 4 4 2 25 9 2 0 3 38
#22 Manny Malou* 8-12 2-4 4-6 3 10 13 2 22 1 3 1 1 38
#23 Vasilje Saraba* 7-15 6-11 3-3 1 1 2 1 23 4 1 0 1 35
#2 Miguel French 1-4 0-0 0-0 0 0 0 2 2 0 0 1 2 13
#3 Davit Saghatelynn 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#20 Daniel Rios 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 7
#21 Dennis Golvoko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Cedrick Thomas 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 30-60 14-28 11-13 12 21 33 17 85 24 9 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Terrence Blum* 4-7 1-1 0-0 1 1 2 1 9 1 3 2 0 26
#5 Du'Juan Williams* 9-12 5-6 2-2 0 3 3 2 25 3 1 0 2 31
#11 Chris Kapano* 2-6 1-2 2-2 0 2 2 3 7 6 4 0 0 19
#15 Ramez Michail* 1-2 1-1 4-5 0 0 0 3 7 0 0 1 1 15
#23 Isaiah Chennault* 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 11
#21 Kyle Kintzle 3-8 2-7 0-0 0 3 3 0 8 4 0 0 1 27
#31 Kejuan Darby 7-11 2-4 0-0 2 3 5 0 16 1 0 0 1 23
#32 De'Jon Frazier 1-2 0-0 0-0 0 5 5 1 2 2 1 0 0 13
#33 Justin Bryan 2-4 0-0 1-2 0 2 2 1 5 2 0 1 0 16
#35 Ashton Condoll 0-0 0-0 0-0 0 1 1 2 0 2 1 0 0 4
#41 David Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Ausjai Fusick 1-5 0-2 1-2 2 1 3 1 3 4 0 0 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-57 12-23 10-13 8 22 30 15 82 26 12 4 5 200
* = Starter