Official Basketball Box Score

U.C. Santa Cruz J.V. vs. Butte

11/18/2014 at 7:00 PM — Oroville, CA

Officials: Holdand, Ryan Johnson, Chad JohnsonAttendance: 0

Team 1 2 Total
U.C. Santa Cruz J.V. 20 24 - 44
Butte 36 34 - 70
U.C. Santa Cruz J.V.   Butte
40.0% Total FG% 47.5%
27.3% 3-Pt. FG% 31.3%
60.0% Free Throw% 77.8%
None Technical Fouls None
18 Points in the Paint 38
8 Points off Turnovers 28
3 2nd Chance Points 18
2 Fast Break Points 6
16 Bench Points 10
U.C. Santa Cruz J.V.
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 41.7% 40.0%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 60.0% 60.0% 60.0%
Butte
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 47.5%
3-Pt. FG% 42.9% 22.2% 31.3%
Free Throw% 100.0% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andreas Peritos* 3-6 0-1 0-0 0 4 4 1 6 2 4 0 0 21
#14 Evan Louie* 1-1 1-1 0-0 0 2 2 0 3 4 4 0 2 28
#30 Dylan Holler* 3-6 2-3 2-2 0 0 0 3 10 0 3 0 0 26
#32 Marshall Arnwine* 0-2 0-1 1-2 0 3 3 1 1 1 5 0 0 26
#33 Mathew Nerland* 2-9 0-2 4-7 1 3 4 1 8 0 0 0 0 27
#02 Jeremy McGirr 4-5 0-1 0-0 0 0 0 1 8 0 2 0 3 15
#22 Carlos Medina 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#24 Billy Lason 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 18
#31 Galen Berron 3-6 0-2 1-2 1 3 4 1 7 0 5 1 1 21
#44 Nyan Pratha 0-2 0-0 1-2 2 2 4 1 1 0 2 0 1 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 16-40 3-11 9-15 5 21 26 11 44 8 27 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Dominic Parisi* 3-5 0-1 0-0 1 3 4 3 6 2 0 0 1 22
#22 Jud Sailsbery* 2-9 1-5 2-2 1 2 3 3 7 6 1 0 0 25
#32 Arthur Caldwell* 8-15 0-0 4-6 3 4 7 1 20 0 3 0 2 30
#33 Michael Shoemaker* 6-8 1-2 0-0 6 1 7 0 13 2 0 0 1 20
#35 Nikolas Petruk* 6-9 1-3 1-1 1 3 4 2 14 2 3 0 4 21
#10 Matt McGregor 0-1 0-1 0-0 0 2 2 0 0 1 1 0 1 19
#11 Josh Martin 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 18
#15 Blake Bass 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 8
#20 Clayton Velasquez 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 5
#21 Bradey Brummel 3-3 2-2 0-0 0 0 0 0 8 0 0 0 1 6
#31 Cameron Moore 0-3 0-0 0-0 0 3 3 4 0 1 1 0 0 13
#41 Connor Morningstar 1-5 0-0 0-0 0 2 2 1 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-61 5-16 7-9 13 23 36 18 70 15 13 0 12 201
* = Starter