Official Basketball Box Score

Mendocino vs. Fullerton

11/9/2014 at 1:00 PM — Cuesta College

Officials: ,,Attendance: 0

Team 1 2 Total
Mendocino 29 43 - 72
Fullerton 32 38 - 70
Mendocino   Fullerton
32.9% Total FG% 35.4%
26.8% 3-Pt. FG% 55.0%
72.2% Free Throw% 76.5%
None Technical Fouls None
Mendocino
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 26.8%
Free Throw% 72.2%
Fullerton
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 55.0%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Corey James, Jr.* 2-9 1-5 0-0 3 3 6 0 5 0 0 0 0 1
#11 Michael Escobedo* 3-13 2-12 0-0 0 2 2 0 8 2 0 0 0 1
#14 Paul Steliga* 4-10 3-7 0-0 1 4 5 0 11 7 4 0 0 1
#22 Chris Ketter* 5-15 1-4 7-10 5 9 14 0 18 3 1 1 2 1
#34 Joe Valdez* 1-3 0-0 3-3 7 4 11 0 5 0 1 4 0 1
#0 Craig Salmond, Jr. 1-3 0-1 1-2 0 1 1 0 3 0 1 0 0 1
#1 Ronnie Turkvan, Jr. 2-3 0-0 0-0 1 0 1 0 4 0 1 0 0 1
#5 Noel Crabtree 4-12 4-11 0-0 0 0 0 0 12 0 1 0 0 1
#10 Delane Dupree 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#21 Demetrius James 2-4 0-0 2-3 1 2 3 0 6 0 1 0 2 1
#23 Dashawn Brown 0-1 0-1 0-0 2 0 2 0 0 1 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 11-41 13-18 20 26 46 0 72 14 13 6 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nate Estrada* 7-17 5-10 3-4 1 5 6 0 22 0 0 0 2 1
#2 Carl Sanford* 0-2 0-0 0-0 0 4 4 4 0 3 3 1 1 1
#5 Kristopher Nelson* 7-17 3-5 4-4 2 5 7 0 21 6 2 0 0 1
#10 Ian Douglas* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Ryan Magee* 3-8 0-0 2-3 0 3 3 5 8 0 1 0 0 1
#0 Jaylen Morgan 2-7 1-1 0-0 0 0 0 2 5 3 1 0 2 1
#4 Austyn Thompson 1-2 1-2 1-2 2 2 4 1 4 0 2 0 0 1
#11 Adam Johnson 1-1 0-0 0-0 2 4 6 3 2 1 2 1 0 1
#12 Caden Williams 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#21 Jake McCloskey 1-5 1-2 0-0 1 1 2 3 3 0 1 0 0 1
#24 Mohammed Habbal 1-4 0-0 0-0 1 2 3 1 2 1 0 0 1 1
#25 Isaiah Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Derrick Smith 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#35 Ryan Francis 0-1 0-0 1-2 2 1 3 0 1 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 11-20 13-17 12 27 39 19 70 15 13 2 6 14
* = Starter