Official Basketball Box Score

Ventura Pirates vs. Mt. San Jacinto

3.1.14 at 7 p.m. PST — Eagles' Nest, Mt. San Jacinto CC, Hemet

Officials: Ralph Schemel, Ladonte King, Jerry Deneen. Stats:J.CzimbalAttendance: 501

Team 1 2 Total
Ventura 22 34 - 56
Mt. San Jacinto 45 33 - 78
Ventura   Mt. San Jacinto
33.3% Total FG% 45.2%
26.3% 3-Pt. FG% 40.0%
65.2% Free Throw% 53.8%
None Technical Fouls None
14 Points in the Paint 36
11 Points off Turnovers 17
8 2nd Chance Points 16
2 Fast Break Points 4
1 Bench Points 22
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 25.0% 27.3% 26.3%
Free Throw% 75.0% 60.0% 65.2%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 30.0% 45.2%
3-Pt. FG% 60.0% 20.0% 40.0%
Free Throw% 25.0% 59.1% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Vondel Faniel* 3-4 0-0 0-0 0 5 5 4 6 1 1 0 0 34
#33 Jon McMurry* 4-7 1-1 1-2 0 2 2 0 10 0 1 0 1 32
#44 Anthony Morman* 0-3 0-0 0-0 0 1 1 2 0 0 0 0 1 10
#4 Ivan Dooley* 7-19 3-12 11-16 2 2 4 3 28 1 5 0 2 40
#21 Jalen Young* 4-13 1-3 2-3 1 4 5 3 11 1 2 0 0 40
#3 Ramon Franklin 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#11 Rodney Bryant 0-2 0-2 1-2 0 2 2 4 1 2 1 0 0 17
#41 Dennis Savoy 0-4 0-0 0-0 2 3 5 2 0 2 2 1 1 24
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 18-54 5-19 15-23 9 20 29 18 56 7 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mark Ware* 2-2 0-0 0-0 1 1 2 3 4 0 0 0 0 13
#33 Sam Williams* 6-8 0-0 2-4 2 4 6 4 14 0 1 0 0 20
#21 Carlos McCormick* 2-3 1-1 3-6 2 1 3 1 8 4 4 0 3 24
#24 Dewayne Benjamin* 8-14 4-8 0-5 1 4 5 1 20 4 1 0 0 27
#25 Dajuan Smith* 4-10 1-2 1-2 0 2 2 0 10 1 0 0 2 22
#0 Isaiah Jones 1-2 0-0 1-1 2 0 2 0 3 0 0 0 0 7
#1 Patric Bowens 1-5 0-0 0-0 3 2 5 0 2 0 0 0 0 16
#3 Amonte Dees 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#4 Danny Hopkins 2-5 2-3 0-0 1 4 5 1 6 1 0 0 0 23
#11 Tre Hunter 1-2 0-1 4-4 0 0 0 0 6 0 2 0 0 7
#22 Alan Palesanno 0-3 0-3 0-0 2 0 2 0 0 0 1 0 0 4
#30 Levon Harper 1-4 0-0 1-2 2 2 4 2 3 0 0 0 1 9
#32 Blake O'Donnell 0-1 0-1 2-2 0 1 1 2 2 3 0 0 0 11
#34 Cameron Johnson 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#44 Austin Klug 0-1 0-0 0-0 2 2 4 1 0 2 0 0 1 7
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 28-62 8-20 14-26 20 30 50 16 78 15 9 0 7 200
* = Starter