Official Basketball Box Score

IVCM vs. Fullerton College

2/13/2014 at 7:30 pm — Fullerton, CA

Attendance: 0

Team 1 2 Total
Irvine Valley 38 33 - 71
Fullerton 25 35 - 60
Irvine Valley   Fullerton
47.2% Total FG% 48.8%
43.8% 3-Pt. FG% 40.0%
60.9% Free Throw% 57.1%
None Technical Fouls 1
28 Points in the Paint 22
13 Points off Turnovers 6
10 2nd Chance Points 3
8 Fast Break Points 12
24 Bench Points 32
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 40.0% 47.2%
3-Pt. FG% 50.0% 33.3% 43.8%
Free Throw% 60.0% 61.1% 60.9%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 55.0% 48.8%
3-Pt. FG% 25.0% 50.0% 40.0%
Free Throw% 35.3% 90.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Hall* 0-3 0-0 4-6 0 3 3 4 4 4 0 0 3 23
#4 Jimmy Golden* 4-7 4-7 0-0 0 1 1 4 12 3 1 0 0 24
#11 Shaquille Hunter* 4-8 2-3 3-4 0 1 1 1 13 2 1 0 1 35
#30 Chris Porter* 5-10 1-3 0-0 0 3 3 3 11 2 1 1 2 27
#34 Declan Daly* 2-3 0-0 3-4 4 1 5 4 7 3 0 0 0 14
#10 Chris Salas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Ronnie Harris 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 16
#22 Dathon Spencer 2-5 0-1 4-7 0 2 2 1 8 1 3 0 3 21
#24 Yanick Kulich 5-8 0-0 0-1 2 1 3 1 10 0 1 0 1 20
#33 Austin Priest 1-5 0-2 0-1 1 1 2 3 2 1 0 0 0 10
#42 Andrew Bastien 0-2 0-0 0-0 0 2 2 2 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 25-53 7-16 14-23 8 22 30 23 71 17 9 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Gregory Tuchek* 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 19
#12 Amin Sahwani* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Joel Brokenbrough* 5-9 0-0 10-12 2 3 5 5 20 4 1 0 0 26
#24 Dakota Allinson* 3-4 2-3 0-1 1 2 3 0 8 0 2 0 2 31
#35 Kessio Viegas* 0-0 0-0 0-2 0 0 0 3 0 0 1 0 0 13
#0 Duabre Doucette 0-2 0-0 0-0 1 0 1 1 0 0 1 0 1 10
#1 Carnell Gray 9-14 0-0 4-7 0 7 7 0 22 0 2 0 0 33
#3 Khris Nelson 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 14
#5 Roger Hamel 2-5 1-4 0-0 0 1 1 3 5 2 2 0 0 20
#21 Kyle Kintzle 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 7
#22 Travis Rictor 0-4 0-0 2-4 2 6 8 3 2 3 1 0 1 21
#32 Ryan McGee 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 20-41 4-10 16-28 6 27 33 18 60 10 13 0 4 200
* = Starter