Official Basketball Box Score

SADDM vs. Fullerton College

1/29/2014 at 5:30 pm — Fullerton, CA

Attendance: 0

Team 1 2 Total
Saddleback 52 32 - 84
Fullerton 24 40 - 64
Saddleback   Fullerton
45.5% Total FG% 33.3%
35.7% 3-Pt. FG% 33.3%
76.0% Free Throw% 60.0%
None Technical Fouls None
42 Points in the Paint 28
29 Points off Turnovers 12
12 2nd Chance Points 14
19 Fast Break Points 16
25 Bench Points 22
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 40.7% 45.5%
3-Pt. FG% 44.4% 20.0% 35.7%
Free Throw% 76.9% 75.0% 76.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 37.5% 33.3%
3-Pt. FG% 14.3% 50.0% 33.3%
Free Throw% 56.3% 63.2% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Andre McPhail* 5-9 0-0 2-3 2 3 5 3 12 2 2 2 4 20
#32 Eric Thompson* 2-4 0-0 6-6 1 6 7 2 10 0 1 0 0 20
#12 Dalante Dunklin* 5-10 1-1 3-4 0 3 3 3 14 3 2 0 3 25
#20 Dayton Boddie* 2-9 0-0 4-5 0 1 1 2 8 1 4 0 3 26
#24 DJ Feitl* 5-12 3-9 2-2 3 4 7 0 15 1 0 0 1 28
#11 De'Corrius Sampson-Young 5-7 1-2 0-0 1 3 4 2 11 1 1 0 1 18
#13 Carlos Jimenez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Rashad Davis 1-4 0-0 1-2 5 2 7 2 3 0 1 0 0 17
#25 Bryan Fisher 2-4 0-1 0-1 1 6 7 4 4 4 0 1 0 22
#31 Collin Host 3-5 0-1 1-2 0 2 2 4 7 2 2 0 0 15
#41 Kyle Hoag 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 30-66 5-14 19-25 14 34 48 23 84 14 15 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andrew Scott* 2-6 0-0 0-0 1 4 5 3 4 0 2 0 0 24
#23 Joel Brokenbrough* 4-11 0-1 4-9 3 3 6 2 12 3 3 0 3 32
#24 Dakota Allinson* 2-7 1-4 2-3 1 6 7 2 7 0 3 0 1 31
#1 Carnell Gray* 4-8 0-0 6-10 1 3 4 1 14 1 4 1 0 26
#10 Gregory Tuchek* 1-2 1-2 2-2 0 4 4 3 5 1 1 0 1 19
#0 Duabre Doucette 1-3 0-2 2-2 0 1 1 1 4 2 4 0 0 17
#2 Mario Dujmovic 0-1 0-0 0-2 1 1 2 0 0 1 0 0 0 3
#5 Roger Hamel 2-8 2-4 4-5 0 1 1 1 10 0 1 0 0 19
#12 Amin Sahwani 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Kyle Kintzle 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#22 Travis Rictor 2-5 0-0 0-0 2 2 4 1 4 0 0 1 0 11
#32 Ryan McGee 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#35 Kessio Viegas 0-2 0-0 1-2 2 1 3 4 1 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 19-57 5-15 21-35 14 27 41 18 64 8 20 2 5 200
* = Starter