Official Basketball Box Score

Foothill vs. Chabot

1/29/2014 at 7:00 PM — Chabot

Officials: ,,Attendance: 0

Team 1 2 Total
Foothill 31 25 - 56
Chabot 26 41 - 67
Foothill   Chabot
42.3% Total FG% 43.8%
25.0% 3-Pt. FG% 54.5%
53.8% Free Throw% 79.2%
None Technical Fouls None
Foothill
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 25.0%
Free Throw% 53.8%
Chabot
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 54.5%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyle Toth* 3-11 2-7 0-0 1 1 2 0 8 1 2 0 0 1
#12 Gabriel Martins* 4-7 1-3 2-2 0 7 7 0 11 3 5 1 1 1
#22 Janvier Alaby* 4-8 1-1 2-3 3 4 7 0 11 2 9 1 0 1
#24 Seth Turner* 6-11 0-3 2-5 2 7 9 0 14 1 0 0 1 1
#34 Daniel Gunther* 2-5 0-1 0-0 2 1 3 0 4 2 1 0 1 1
#4 JJ Espanola 2-3 1-2 1-3 1 0 1 0 6 0 1 0 0 1
#13 Kevin Sweat 0-3 0-3 0-0 0 1 1 0 0 2 1 0 0 1
#21 Gagandeep Chana 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Christian Bybjerg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jared Masarek 1-3 0-0 0-0 2 7 9 0 2 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-52 5-20 7-13 11 28 39 0 56 12 21 3 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Greg Brown* 4-9 3-5 1-1 1 2 3 0 12 1 1 0 1 1
#20 Leo Smith* 3-12 1-2 1-1 0 6 6 0 8 2 2 0 1 1
#30 Ray Baldwin* 3-5 0-0 2-3 1 2 3 0 8 0 0 0 1 1
#40 Noel Briones* 1-3 0-1 3-4 1 0 1 0 5 2 2 0 1 1
#55 Andrew Rice* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#22 Khalil James 0-2 0-0 2-2 0 1 1 0 2 3 1 0 0 1
#31 Jalen Rodgers 2-4 2-3 0-0 0 0 0 0 6 0 0 0 1 1
#33 Cortez Barrett 2-4 0-0 3-4 0 3 3 0 7 2 0 0 3 1
#43 Adrian Crump 3-5 0-0 4-5 0 3 3 0 10 2 1 0 0 1
#44 Rodney Owens 3-4 0-0 3-4 3 4 7 0 9 2 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 6-11 19-24 6 22 28 0 67 14 8 1 8 10
* = Starter