Official Basketball Box Score

Victor Valley vs. Grossmont

12/7/2013 at 6:00 PM — Grossmont College

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 33 46 - 79
Grossmont 49 43 - 92
Victor Valley   Grossmont
37.1% Total FG% 60.0%
29.4% 3-Pt. FG% 57.1%
94.4% Free Throw% 57.1%
None Technical Fouls None
24 Points in the Paint 34
19 Points off Turnovers 18
7 2nd Chance Points 20
10 Fast Break Points 8
11 Bench Points 14
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.0% 37.1%
3-Pt. FG% 28.6% 30.0% 29.4%
Free Throw% 90.0% 100.0% 94.4%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 62.1% 60.0%
3-Pt. FG% 61.5% 50.0% 57.1%
Free Throw% 71.4% 42.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kevin Lawson* 5-16 0-4 10-11 2 2 4 1 20 1 4 0 2 40
#24 Kimani Lane* 7-17 3-8 2-2 1 4 5 4 19 0 3 0 3 39
#3 Justin Knowles* 4-11 3-7 0-0 1 3 4 2 11 3 2 0 1 29
#44 Nigel Plunkett* 3-6 0-0 1-1 2 4 6 2 7 0 2 0 0 18
#5 Max Barkeley* 3-9 1-5 4-4 2 1 3 4 11 2 3 0 4 37
#10 Brandon Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 John Brown 3-7 3-7 0-0 0 1 1 1 9 1 0 0 1 16
#2 D'Myrian Robinson 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 12
#21 Ali Jabalameli 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
#32 Andrew Holland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Cailyn Patton 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-70 10-34 17-18 11 16 27 18 79 7 14 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Darius James* 1-4 0-0 0-0 0 2 2 1 2 4 0 0 0 20
#32 Tyson Kygar* 7-13 6-10 2-4 0 2 2 2 22 4 3 0 1 34
#33 Ben Hayes* 5-10 0-3 0-0 1 3 4 3 10 3 4 0 1 24
#42 Mark Ogden* 11-16 0-0 5-6 6 13 19 3 27 2 2 2 1 28
#44 Andres Jimenez* 6-8 5-6 0-0 3 0 3 1 17 3 2 0 0 28
#10 Kevin Butty 0-0 0-0 0-2 0 0 0 1 0 4 3 0 1 20
#20 Yuel Hagos 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#22 Martin Panayotov 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 5
#24 Ali Majidzada 4-4 0-0 0-0 0 1 1 1 8 0 1 0 0 10
#30 Trent Rowser 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#40 Tim Patrick 2-3 1-1 1-2 1 4 5 2 6 3 2 0 2 19
#55 Ben Moa 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-60 12-21 8-14 11 27 38 18 92 24 21 3 6 200
* = Starter