Official Basketball Box Score

Chaffey vs. Antelope Valley

2013-11-23 at 15:00:00 — Lancaster, CA

Officials: , , Attendance: 0

Team 1 2 Total
Chaffey 38 54 - 92
Antelope Valley 39 32 - 71
Chaffey   Antelope Valley
58.5% Total FG% 45.5%
50.0% 3-Pt. FG% 41.7%
59.5% Free Throw% 52.4%
None Technical Fouls 3
40 Points in the Paint 24
12 Points off Turnovers 6
10 2nd Chance Points 8
34 Bench Points 35
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 64.3% 58.5%
3-Pt. FG% 37.5% 62.5% 50.0%
Free Throw% 52.9% 65.0% 59.5%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 43.5% 45.5%
3-Pt. FG% 38.9% 50.0% 41.7%
Free Throw% 50.0% 52.9% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adom Jacko* 7-12 0-0 3-7 5 3 8 4 17 0 4 1 0 25
#5 Roderick Evans-Taylor* 3-5 0-1 2-5 2 1 3 1 8 2 1 0 0 24
#10 Julian Nichols* 2-3 1-1 4-5 0 0 0 4 9 3 3 0 1 36
#11 John Gilliam* 6-11 0-2 3-6 0 5 5 3 15 3 5 0 3 28
#32 Andre Wilson* 1-1 1-1 6-6 0 3 3 0 9 2 0 0 0 27
#2 Chris Fowler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Breejae Flonnoy 3-4 1-2 1-2 1 4 5 1 8 1 1 0 1 14
#14 Pape Seck 1-3 0-1 0-0 1 1 2 4 2 1 1 0 0 12
#20 Brandon Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Devyn Sampson 7-11 5-7 1-4 0 3 3 2 20 2 2 0 1 26
#25 Mufaro Murinda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Dashun Hardrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Tyler Shea 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#35 Jeff Nibo 0-1 0-1 2-2 0 0 0 4 2 1 0 0 1 4
#44 Godfrey Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0 0 0 0 0
Totals 31-53 8-16 22-37 14 22 36 23 92 15 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 6-9 3-3 0-2 0 0 0 1 15 3 4 0 2 25
#4 Lucciano Gamiz* 2-9 2-7 0-0 1 1 2 3 6 3 2 0 1 23
#11 Daviyon Draper* 1-3 0-1 1-2 0 4 4 4 3 0 4 0 0 14
#12 Zachary Hollis* 2-2 0-0 1-3 1 3 4 5 5 0 1 1 2 18
#20 Ismail Ali* 2-6 0-1 3-5 0 2 2 3 7 4 3 0 0 29
#1 Darren Tooke 1-4 1-3 0-1 0 1 1 1 3 1 0 0 1 13
#5 Adrian Francis 1-2 1-2 0-0 1 0 1 1 3 0 2 0 0 10
#10 Timothy Johnson 2-4 2-3 0-0 1 0 1 0 6 0 0 0 0 11
#21 Tim Gilmore 1-4 1-4 0-0 0 0 0 1 3 2 1 0 0 7
#22 Kamal Holden 0-0 0-0 0-0 2 0 2 1 0 2 0 0 1 10
#24 Ryan Wright 5-10 0-0 4-6 2 1 3 0 14 1 0 0 1 22
#32 Tajee Shaw 2-2 0-0 2-2 3 2 5 5 6 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0
Totals 25-55 10-24 11-21 14 17 31 25 71 16 18 1 8 200
* = Starter