Official Basketball Box Score

Long Beach City vs. Ventura

11/21/2013 at 8 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Long Beach 33 55 - 88
Ventura 34 39 - 73
Long Beach   Ventura
44.6% Total FG% 36.9%
35.0% 3-Pt. FG% 12.0%
70.0% Free Throw% 75.9%
1 Technical Fouls None
44 Points in the Paint 38
29 Points off Turnovers 12
17 2nd Chance Points 19
12 Fast Break Points 2
22 Bench Points 17
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 57.9% 44.6%
3-Pt. FG% 16.7% 62.5% 35.0%
Free Throw% 50.0% 75.0% 70.0%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 37.1% 36.9%
3-Pt. FG% 12.5% 11.8% 12.0%
Free Throw% 73.3% 78.6% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Chris Spencer* 4-12 0-2 2-2 1 4 5 4 10 2 1 1 1 33
#21 Brandon Staton* 6-11 3-7 0-1 1 4 5 5 15 8 3 0 3 27
#23 Mwelu Mataya* 1-4 0-1 1-2 3 3 6 5 3 0 1 1 1 21
#32 Kristien Owens* 10-23 1-4 1-1 5 4 9 2 22 5 2 0 3 34
#42 Ryan Stewart* 8-14 0-0 0-0 4 5 9 4 16 0 1 0 0 28
#1 Brandon Moore 1-4 1-3 0-0 0 0 0 1 3 0 1 0 0 7
#3 Elijah Gaines 6-11 2-3 2-2 1 3 4 2 16 2 1 2 2 23
#4 Andre Springer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#5 Carlos Sanchez 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#44 Evion Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#50 Avery Hamilton 1-3 0-0 1-2 3 1 4 1 3 1 1 0 1 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 37-83 7-20 7-10 20 27 47 26 88 18 12 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ivan Dooley* 4-15 1-11 2-2 1 4 5 3 11 3 5 0 2 32
#21 Jalen Young* 5-16 2-5 5-8 3 2 5 4 17 1 6 0 1 37
#23 Eric Davis* 1-2 0-1 4-4 2 0 2 1 6 0 1 1 0 8
#33 Jon McMurry* 0-6 0-4 2-2 1 6 7 0 2 0 3 1 0 20
#44 Anthony Morman* 6-8 0-0 8-11 4 5 9 0 20 1 0 0 0 35
#3 Ramon Franklin 1-3 0-2 0-0 0 1 1 0 2 1 0 0 1 8
#5 Martel Tyler 2-3 0-0 0-0 1 1 2 1 4 4 3 0 1 20
#11 Rodney Bryant 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 7
#14 Tim Garcia 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 7
#32 Vondel Faniel 5-9 0-0 1-2 1 4 5 1 11 1 0 0 0 21
#41 Dennis Savoy 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 24-65 3-25 22-29 18 27 45 12 73 12 19 2 5 200
* = Starter