Official Basketball Box Score

Merced vs. Chabot

11/21/2013 at 4:00 PM — Cosumnes

Officials: ,,Attendance: 0

Team 1 2 Total
Merced 26 23 - 49
Chabot 52 44 - 96
Merced   Chabot
34.7% Total FG% 54.7%
40.0% 3-Pt. FG% 25.0%
60.0% Free Throw% 76.7%
None Technical Fouls None
Merced
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 40.0%
Free Throw% 60.0%
Chabot
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 25.0%
Free Throw% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sean Kinsley* 5-9 0-0 0-0 1 0 1 3 10 3 7 0 1 1
#11 Geremi Dixon* 2-6 1-2 0-0 0 1 1 3 5 1 7 0 0 1
#20 Aaron Deatherage* 4-11 3-6 3-8 1 5 6 1 14 4 4 0 2 1
#24 Ronald Charles* 0-3 0-0 4-4 3 1 4 3 4 1 1 1 0 1
#30 Willie Williams* 1-2 0-0 0-0 0 2 2 0 2 0 1 0 1 1
#15 Paul Wilson 2-8 2-6 0-0 0 1 1 5 6 0 1 0 2 1
#22 DeAndre Davis 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#23 Devanta Archer 1-4 0-0 2-2 0 1 1 3 4 0 2 0 0 1
#3 Everett Stembridge 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 1
#33 Shaquile Wallen 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 1
#5 Jermaine Crowder 1-3 0-0 0-1 0 1 1 0 2 2 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-49 6-15 9-15 5 13 18 21 49 13 29 1 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Khalil James* 0-1 0-0 1-2 0 2 2 0 1 3 0 0 0 10
#32 Paris Davis* 4-8 0-1 0-0 2 1 3 0 8 0 0 0 0 10
#33 Cortez Barrett* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Andrew Rice* 4-5 0-0 0-0 0 0 0 0 8 2 0 0 0 15
#5 Greg Brown* 7-8 2-3 2-3 0 3 3 0 18 4 0 0 2 15
#20 Leo Smith 1-3 0-0 4-4 0 0 0 0 6 3 0 0 0 15
#21 Malcolm Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#23 Tralyen Dispany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Davon Stewart 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#30 Ray Baldwin 5-8 0-0 5-9 6 7 13 0 15 2 0 0 0 18
#31 Jalen Rodgers 2-3 0-1 2-2 0 0 0 0 6 0 0 0 0 10
#34 Jamese Potts 2-3 0-3 2-2 0 2 2 0 6 1 0 0 0 8
#41 Matt Simpkins 5-11 0-1 0-0 2 7 9 0 10 0 0 4 0 20
#42 Damien Coleman 0-2 0-0 2-2 0 3 3 0 2 0 0 0 0 4
#43 Adrian Crump 2-6 0-0 2-2 6 3 9 0 6 3 0 2 0 20
#44 Rodney Owens 2-4 1-2 3-4 1 3 4 0 8 2 0 0 0 10
#40 Noel Briones 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 3-12 23-30 17 34 51 0 96 21 0 6 2 178
* = Starter