Official Basketball Box Score

Palomar vs. San Diego Mesa

11/15/2013 at 8:00 PM — Hornets Nest, Fullerton (CA) College

Officials: Kendall McKInney, Daryl Hennix, Alan Templeton. Stats: JCzAttendance: 35

Team 1 2 OT Total
Palomar 38 42 12 - 92
San Diego Mesa 30 50 19 - 99
Palomar   San Diego Mesa
46.1% Total FG% 49.2%
17.6% 3-Pt. FG% 31.6%
63.3% Free Throw% 83.8%
4 Technical Fouls None
60 Points in the Paint 38
25 Points off Turnovers 17
0 2nd Chance Points 0
13 Fast Break Points 8
41 Bench Points 29
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 52.9% 46.1%
3-Pt. FG% 14.3% 16.7% 17.6%
Free Throw% 61.9% 62.5% 63.3%
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 48.4% 49.2%
3-Pt. FG% 14.3% 40.0% 31.6%
Free Throw% 100.0% 80.0% 83.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Devin Fountain* 0-0 0-0 1-2 1 2 3 4 1 0 1 0 1 18
#23 Jeremy Franklin* 13-22 1-5 4-8 2 7 9 1 31 0 2 1 1 35
#24 Aaron Roedl* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#3 Marley Simmons* 1-2 1-2 2-2 0 1 1 5 5 1 1 0 2 16
#4 Derick Jones* 5-16 0-5 4-5 1 1 2 2 14 2 1 0 1 35
#10 Braxton Smith 6-14 0-1 5-6 0 2 2 0 17 2 2 0 0 25
#12 Anthony Hancock 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#15 Ben Burris 5-7 0-0 1-3 4 2 6 3 11 2 1 0 0 18
#20 Keith Houston 2-7 1-1 0-0 1 2 3 4 5 0 1 0 1 14
#22 James Sampson 1-2 0-0 0-0 0 2 2 1 2 2 0 0 0 22
#42 Jalen Martin 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#5 Josiah Dennis 2-4 0-1 2-4 0 3 3 3 6 2 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 3-17 19-30 9 24 33 25 92 11 11 1 6 221
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Darreon Tolliver* 5-8 0-0 0-1 2 13 15 4 10 0 0 3 0 34
#30 O'Neil Brauthigam* 0-2 0-0 1-2 1 3 4 2 1 0 1 0 0 11
#0 Novian Cherry* 7-14 1-5 17-18 4 1 5 3 32 2 5 0 1 43
#2 Vincent Petties-Wilson* 6-13 2-4 6-8 0 3 3 2 20 6 5 0 0 32
#21 Jordan Taylor* 3-7 1-4 0-0 0 1 1 3 7 0 2 0 1 17
#11 J.J. Coleman 4-8 1-4 5-5 0 4 4 4 14 2 2 1 0 35
#15 Stephon Turner 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 10
#20 Mike Von Borstel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#3 Earl Schexnayder 6-10 1-2 2-3 1 5 6 4 15 2 2 0 0 30
#32 William Schmitt 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 6-19 31-37 9 30 39 23 99 13 20 6 2 223
* = Starter