Official Basketball Box Score

FULLM vs. Orange Coast

2/22/2013 at 5:30 p.m. — Orange Coast College

Attendance: 0

Team 1 2 Total
Fullerton 52 49 - 101
Orange Coast 32 54 - 86
Fullerton   Orange Coast
54.7% Total FG% 41.9%
29.4% 3-Pt. FG% 28.6%
46.4% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 38
22 Points off Turnovers 21
25 2nd Chance Points 6
0 Fast Break Points 0
35 Bench Points 33
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 53.3% 54.7%
3-Pt. FG% 30.0% 28.6% 29.4%
Free Throw% 40.7% 51.7% 46.4%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 50.0% 41.9%
3-Pt. FG% 28.6% 28.6% 28.6%
Free Throw% 73.7% 61.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rufus Jemison* 1-2 0-1 3-4 2 4 6 5 5 2 1 0 3 14
#21 Khalfani Williams* 1-3 0-0 1-2 2 2 4 5 3 0 0 1 1 18
#34 Chris Lewis* 7-10 0-1 6-12 3 5 8 3 20 1 2 3 0 28
#02 Tyler Payne* 5-10 1-5 0-0 0 1 1 0 11 1 1 0 1 22
#23 Julian Caldwell* 9-16 1-3 8-15 1 4 5 5 27 5 6 0 4 29
#01 Jason Payne 5-12 2-6 4-5 0 0 0 2 16 1 1 0 0 20
#04 London Nicholson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Tyler Deliman 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 1
#12 Amin Sahwani 1-3 1-1 2-12 0 4 4 5 5 6 4 0 3 29
#20 James Mansfield 0-1 0-0 1-2 1 1 2 2 1 0 1 0 0 9
#24 Moe Habbal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Melvin Lewis 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
#35 Kessio Viegas 4-5 0-0 0-0 5 1 6 5 8 0 0 0 1 17
#45 Dakota Allinson 1-1 0-0 0-2 1 3 4 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 35-64 5-17 26-56 17 26 43 33 101 17 19 4 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Marquis Ransom* 5-12 0-2 7-9 4 2 6 3 17 1 0 1 0 22
#33 Broderick Dunlap* 1-6 0-0 1-2 1 4 5 3 3 0 1 1 0 15
#03 Jo Jo trinidad* 3-6 1-3 1-1 0 4 4 2 8 1 4 0 0 17
#05 Jordan Pellum* 5-6 2-3 6-8 1 2 3 5 18 0 3 1 2 22
#13 Spencer Poston* 2-7 0-2 3-5 1 1 2 4 7 2 5 0 1 25
#04 Robert Grepo 1-4 0-0 2-5 0 0 0 2 4 0 1 0 0 20
#14 Sean Steinke 1-2 0-1 2-4 0 2 2 1 4 1 2 0 0 5
#15 Jonah Ganz 0-1 0-1 1-2 0 1 1 3 1 3 0 0 0 10
#20 Kimo Wakim 2-4 0-0 0-0 1 1 2 1 4 0 1 0 1 9
#21 Dominique Nelson 0-0 0-0 1-2 1 1 2 4 1 0 2 0 0 17
#23 Chris Nelson 3-7 1-1 4-5 3 4 7 3 11 0 4 0 0 19
#31 Daniel Dedeaux 0-1 0-1 0-0 1 0 1 2 0 1 0 0 0 4
#34 John Joyce 3-6 0-0 2-2 1 3 4 2 8 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-62 4-14 30-45 17 27 44 35 86 10 23 3 4 202
* = Starter