Official Basketball Box Score

CYPM vs. Orange Coast

2/20/2013 at 5:30 p.m. — Orange Coast College

Attendance: 0

Team 1 2 Total
Cypress 37 37 - 74
Orange Coast 40 49 - 89
Cypress   Orange Coast
38.2% Total FG% 48.5%
25.9% 3-Pt. FG% 29.4%
78.9% Free Throw% 81.8%
None Technical Fouls None
26 Points in the Paint 30
21 Points off Turnovers 29
16 2nd Chance Points 17
0 Fast Break Points 0
23 Bench Points 24
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 43.3% 38.2%
3-Pt. FG% 33.3% 16.7% 25.9%
Free Throw% 85.7% 75.0% 78.9%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.4% 48.5%
3-Pt. FG% 33.3% 20.0% 29.4%
Free Throw% 0% 81.8% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Davon Potts* 4-13 1-7 4-4 1 4 5 3 13 1 2 0 0 39
#15 Montel Taylor* 4-13 0-0 3-6 6 4 10 5 11 1 6 0 2 30
#04 Jacob Nungaray* 5-10 4-8 0-0 0 2 2 2 14 4 3 0 0 27
#35 Ramon Martinez* 0-1 0-1 0-0 0 1 1 1 0 4 3 0 1 30
#44 Chris Kapono* 4-9 0-3 5-6 3 3 6 4 13 5 1 0 3 30
#10 Ben Baclig 3-6 2-3 0-0 2 1 3 2 8 1 0 0 2 17
#20 Jake Arck 6-13 0-4 1-1 3 7 10 1 13 0 6 0 1 15
#21 Horace Nguyen 0-3 0-1 2-2 0 0 0 2 2 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 26-68 7-27 15-19 21 24 45 20 74 16 22 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Marquis Ransom* 4-7 0-0 3-3 2 3 5 4 11 0 3 1 1 18
#33 Broderick Dunlap* 4-9 0-0 2-2 3 0 3 0 10 0 0 2 0 20
#03 Jo Jo trinidad* 2-7 1-3 0-0 0 3 3 0 5 4 3 0 2 20
#05 Jordan Pellum* 8-10 3-4 6-6 0 6 6 3 25 3 3 1 2 28
#13 Spencer Poston* 6-14 1-6 1-3 2 4 6 3 14 3 4 0 1 31
#04 Robert Grepo 0-3 0-2 6-8 0 1 1 1 6 2 1 0 0 26
#14 Sean Steinke 2-6 0-1 0-0 0 0 0 0 4 0 0 0 2 5
#15 Jonah Ganz 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#20 Kimo Wakim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#21 Dominique Nelson 2-2 0-0 0-0 3 0 3 2 4 1 0 0 0 16
#23 Chris Nelson 3-5 0-0 0-0 3 2 5 4 6 1 3 0 1 22
#31 Daniel Dedeaux 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#34 John Joyce 1-3 0-0 0-0 1 1 2 1 2 0 1 1 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-68 5-17 18-22 16 22 38 19 89 15 19 5 10 202
* = Starter