Official Basketball Box Score

Cuesta vs. Butte

12/29/2012 at 1:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Cuesta 25 49 - 74
Butte 25 38 - 63
Cuesta   Butte
59.0% Total FG% 42.1%
33.3% 3-Pt. FG% 6.7%
63.9% Free Throw% 63.2%
1 Technical Fouls 1
22 Points in the Paint 8
13 Points off Turnovers 18
0 2nd Chance Points 0
0 Fast Break Points 0
14 Bench Points 26
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 66.7% 59.0%
3-Pt. FG% 37.5% 28.6% 33.3%
Free Throw% 57.1% 65.5% 63.9%
Butte
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 42.9% 42.1%
3-Pt. FG% 0% 14.3% 6.7%
Free Throw% 55.6% 70.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Landenbergue* 3-3 0-0 4-10 0 2 2 2 10 3 3 0 1 40
#10 Paul Candiff* 2-6 2-6 6-8 0 3 3 1 12 2 1 0 0 35
#24 Vasil Bachev* 3-6 1-4 0-0 1 5 6 1 7 2 3 1 0 36
#35 Plamen Hristov* 9-13 2-4 9-10 1 5 6 4 29 2 4 0 1 28
#55 Mohamed Ali Ben Ammar* 0-2 0-0 2-2 0 2 2 3 2 2 0 0 0 15
#0 Ellis Gibson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#12 Ali Ouakkaha 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Karl Otabor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Oscar Pedroso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kenny Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Khirley Carson 4-7 0-1 2-3 0 6 6 1 10 0 3 0 0 25
#33 Dmitry Utolin 1-1 0-0 0-1 0 2 2 0 2 0 0 0 0 6
#44 Arne Ingebrigtsen 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-39 5-15 23-36 2 26 28 12 74 11 16 1 2 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kenneth Bell* 2-9 0-1 0-0 0 4 4 1 4 1 0 0 0 28
#12 Chase Drews* 3-10 1-6 1-2 0 2 2 2 8 0 1 0 2 27
#32 Kenneth McMillan* 1-6 0-1 2-4 0 2 2 1 4 1 3 0 1 25
#33 Sam Dixon* 2-3 0-0 1-2 1 1 2 5 5 1 3 0 0 19
#34 Josh Rolls-Tyson* 6-10 0-1 4-7 3 6 9 4 16 2 3 0 0 32
#10 Bobby Lombardi 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 6
#14 Chris Downs 0-1 0-0 0-0 1 0 1 0 0 1 1 0 1 6
#15 Issac Brown 2-5 0-3 0-0 0 0 0 5 4 1 1 0 0 12
#20 Justin Gavard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 D'Nique Harris-Welch 5-7 0-0 2-2 1 1 2 3 12 1 1 0 2 13
#24 Jamaal Davis 2-4 0-2 2-2 0 1 1 1 6 2 1 0 1 17
#30 Anthony Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 David Glass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-57 1-15 12-19 6 18 24 23 61 10 14 0 7 185
* = Starter