Official Basketball Box Score

LA Harbor Seahawks vs. Grossmont Griffins

12/7/2012 at 5:00 p.m. — Santa Monica College

Attendance: 0

Team 1 2 Total
LA Harbor 26 22 - 48
Grossmont 23 29 - 52
LA Harbor   Grossmont
29.4% Total FG% 34.6%
0% 3-Pt. FG% 15.8%
57.1% Free Throw% 76.5%
None Technical Fouls None
34 Points in the Paint 28
17 Points off Turnovers 17
7 2nd Chance Points 14
14 Fast Break Points 11
20 Bench Points 25
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 25.7% 29.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 66.7% 57.1%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 41.7% 34.6%
3-Pt. FG% 15.4% 16.7% 15.8%
Free Throw% 62.5% 88.9% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anthony Foster* 3-13 0-5 1-1 2 1 3 4 7 1 3 0 5 21
#01 Tony Bell* 6-16 0-0 3-4 3 4 7 3 15 0 3 0 1 34
#02 Sheldon Blevins* 0-3 0-0 0-0 0 1 1 3 0 0 1 0 0 16
#23 Kennth Greene* 1-6 0-4 0-0 1 3 4 2 2 0 3 0 2 20
#15 Keith Mason* 1-5 0-0 2-4 2 7 9 2 4 4 4 3 2 31
#25 Aubrey Myers 1-2 0-0 0-0 0 1 1 2 2 0 0 1 1 8
#05 Andre Foster 3-8 0-0 1-3 5 5 10 2 7 0 0 0 0 22
#44 David Krenz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Donnell Drain 2-6 0-1 0-0 0 1 1 0 4 2 1 0 3 14
#10 Landon Brown 1-4 0-2 1-2 0 1 1 0 3 0 1 0 0 7
#03 Shane Smith 2-5 0-1 0-0 1 2 3 0 4 2 0 1 3 25
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-68 0-13 8-14 15 26 41 18 48 9 16 5 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 John Hughes* 2-5 0-2 0-0 0 2 2 5 4 1 3 0 1 22
#44 Sabet Abiel* 2-8 0-2 0-2 2 6 8 4 4 0 2 1 0 20
#20 Tyson Kygar* 3-12 1-6 0-0 2 3 5 1 7 0 4 0 2 34
#11 Trevon Ash* 3-9 1-5 5-6 1 10 11 1 12 1 0 0 2 38
#22 Jesse Vargas* 0-2 0-1 0-0 1 2 3 0 0 1 5 0 1 33
#35 Roberto Romero 5-9 1-3 5-5 2 5 7 2 16 0 2 0 2 27
#24 Ozhan Ozturk 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 3
#52 Jelani James 1-2 0-0 1-2 1 0 1 1 3 0 1 0 0 3
#30 Daniel Wiginton 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#10 Martin Meza 2-2 0-0 2-2 0 1 1 0 6 2 4 0 2 8
#42 Mark Ogden 0-3 0-0 0-0 0 1 1 0 0 0 2 1 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 18-52 3-19 13-17 11 35 46 15 52 5 25 2 11 200
* = Starter