Official Basketball Box Score

Palomar Comets vs. L.A. Trade Tech Beavers

12.04.12 at 1 p.m. PST — Wheelock Gym, Riverside City College

Officials: Marc Terrazas, Mark Wexler, Louis Lau. Stats: John CzimbalAttendance: 25

Team 1 2 Total
Palomar 41 32 - 73
LA Trade Tech 29 27 - 56
Palomar   LA Trade Tech
44.1% Total FG% 40.7%
33.3% 3-Pt. FG% 7.7%
70.0% Free Throw% 77.8%
None Technical Fouls None
4 Points off Turnovers 10
17 2nd Chance Points 5
22 Bench Points 12
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 40.7% 44.1%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 70.0% 70.0% 70.0%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 46.2% 40.7%
3-Pt. FG% 0% 20.0% 7.7%
Free Throw% 83.3% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nate Coleman* 3-5 2-2 0-0 3 3 6 2 8 4 1 0 0 24
#50 Joe Vaz* 7-10 0-0 3-6 2 8 10 1 17 2 0 3 0 27
#4 Dejuan Ervin* 5-12 1-1 2-2 3 5 8 2 13 3 5 0 0 27
#10 Zach Ramirez* 1-3 0-0 1-2 0 2 2 1 3 1 1 0 0 25
#12 Calvin Smith* 4-9 2-5 0-0 5 3 8 0 10 1 1 0 0 24
#3 Marley Simmons 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#5 Josiah Dennis 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#20 Chauncy Sirles 3-10 1-7 5-6 0 4 4 2 12 2 0 0 0 27
#22 Corey Phillips 1-2 1-2 0-0 0 1 1 0 3 0 2 0 0 18
#33 Kendall Thompson 2-4 0-1 1-2 1 1 2 0 5 1 0 0 0 15
#34 Antoine Holloday 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-59 7-21 14-20 15 30 45 8 73 14 11 3 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Gregory Pate* 5-7 0-1 0-0 4 2 6 1 10 1 0 0 1 12
#24 Kandale Nation* 0-7 0-1 1-2 1 5 6 2 1 4 3 0 2 38
#1 Jason Pruitt* 6-14 0-5 3-4 0 2 2 1 15 0 1 0 1 27
#3 Chris Thompson* 6-10 0-0 2-2 0 8 8 4 14 3 3 1 0 35
#21 Jamie Trujeque* 2-5 0-0 0-0 0 1 1 5 4 4 1 0 0 19
#5 Bryant Sears 0-4 0-4 0-0 0 0 0 2 0 2 1 0 0 23
#12 Ricky Johnson 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 12
#15 Jordan Watson 1-4 0-0 0-0 0 2 2 2 2 0 0 0 0 3
#23 Olajuwon Anderson 2-2 0-0 1-1 0 0 0 0 5 1 0 1 0 17
#32 Warren Phillips 2-5 1-2 0-0 1 0 1 1 5 0 0 2 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-59 1-13 7-9 6 23 29 18 56 15 9 4 4 200
* = Starter